<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THAILAND TECH DIVING: Aquanauts Technical Dive Centre Pattaya TDI DSAT ANDI PADI CDC Cave Rebreather Trimix CCR Wreck &#187; Tec Trimix Course</title>
	<atom:link href="http://thailandtechdiving.com/tag/tec-trimix-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://thailandtechdiving.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Dec 2010 08:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Revised PADI-DSAT Tec Rec / Tec Deep / Tec Trimix Course Structure &amp; Flowchart</title>
		<link>http://thailandtechdiving.com/revised-padi-dsat-tec-rec-tec-deep-tec-trimix-course-structure-flowchart/</link>
		<comments>http://thailandtechdiving.com/revised-padi-dsat-tec-rec-tec-deep-tec-trimix-course-structure-flowchart/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:49:02 +0000</pubDate>
		<dc:creator>Aquanauts</dc:creator>
				<category><![CDATA[Dive Agencies]]></category>
		<category><![CDATA[DSAT]]></category>
		<category><![CDATA[Tec Deep Course]]></category>
		<category><![CDATA[Tec Trimix Course]]></category>
		<category><![CDATA[TecRec]]></category>

		<guid isPermaLink="false">http://www.thailandtechdiving.com/?p=253</guid>
		<description><![CDATA[As described earlier here, here and here, PADI&#8217;s DSAT technical diving division is overhauling the Tec Rec program, chopping up the Tec Deep and Tec Trimix courses into smaller, easier to digest pieces. The Tec Deep course will be broken into three parts, called “Tec 40,” “Tec 45″ and “Tec 50,” signifying the depth in [...]]]></description>
		<wfw:commentRss>http://thailandtechdiving.com/revised-padi-dsat-tec-rec-tec-deep-tec-trimix-course-structure-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

